During the first half of the fiscal year, Telstra reported a net profit of $1.1 billion, largely credited to the robust growth in its mobile segment, which saw an influx of 119,000 new customers. Overall revenue increased by 1.5% to $11.6 billion, with earnings before interest, tax, depreciation, and amortisation (EBITDA) up by 6% to $4.2 billion.
Telstra's CEO, Vicki Brady, highlighted the company's continued momentum, citing disciplined capital management and cost control as key factors driving this streak of success. She emphasised that these latest results mark the fourth consecutive year of underlying growth in the first half.
A 9.5 cent per share fully franked interim dividend was declared, marking a 5.6% increase from the previous year. The share buy-back is scheduled to commence on March 12. Additionally, Telstra has committed to investing $800 million over the next four years to enhance its mobile network, in collaboration with Ericsson, focusing on advanced self-management capabilities.
This strategic financial decision by Telstra could potentially benefit shareholders through enhanced dividend returns and a buy-back plan that often supports share prices by reducing supply. For the telecommunications sector and the broader Australian financial market, such moves underscore confidence in sustained growth and investment in next-generation technologies.
As Telstra embarks on its ambitious network upgrade, industry observers and analysts will closely monitor how these improvements translate into enhanced service reliability and customer satisfaction. The pledge to invest heavily in cutting-edge mobile infrastructure reflects a forward-looking approach, likely ensuring competitiveness in a rapidly evolving telecom landscape. Stakeholders will be keen to watch the effect of these commitments on Telstra's market position and financial performance over time.
Published:Thursday, 20th Feb 2025
Source: Paige Estritori
![]() | Telstra Boosts Dividend and Announces $750 Million Share Buy-back 20 Feb 2025: Paige Estritori Telstra, Australia's leading telecommunications giant, has unveiled a significant financial move with an increase in its dividend and plans for a substantial share buy-back initiative. Following a notable 7.1% rise in first-half profit, the company aims to allocate up to $750 million for repurchasing shares. - read more |
![]() | Victoria's Land Tax Shift: A Boon for First-Time Home Buyers Amidst Investor Retreat 20 Feb 2025: Paige Estritori In recent findings by Ray White, reports indicate a notable retraction of property investors from Victoria due to increased land tax rates introduced by the state government. The data highlights that investors owned over one-third of Melbourne homes auctioned by Ray White in the past year and 32.2% of regional Victorian homes. - read more |
![]() | Softer Employment Figures Could Ease Inflation Concerns 20 Feb 2025: Paige Estritori In light of recent economic indicators, Australia's central bank may find comfort in softer job growth numbers. Despite earlier concerns over potential interest rate hikes, the Reserve Bank of Australia (RBA) could see current trends as easing pressure on inflation. - read more |
![]() | FAAA Questions Significant Rise in AFCA Claims Handling Costs 20 Feb 2025: Paige Estritori The Financial Advice Association of Australia (FAAA) is pressing the Australian Financial Complaints Authority (AFCA) to justify projections indicating a substantial increase in its claims handling costs. According to an actuarial report, these costs are expected to jump from $12,450 per claim in 2024/25 to $21,334, a surge that raises concerns among financial advisors and industry stakeholders. - read more |
![]() | NAB's Quarterly Profit Decline Amid Industry Competition and Rising Costs 19 Feb 2025: Paige Estritori National Australia Bank (NAB) has reported a $1.7 billion net profit for the final quarter of 2024, reflecting a 1 percent decrease compared to the average of the prior two quarters. The dip in profits is attributed to intensified competition within the financial sector and escalated costs associated with financial crime prevention and internal wages. - read more |
![]() | The Smart Aussie Buyer's Guide to Securing the Best Price on a New Car There's a unique thrill that comes with purchasing a new car; it's not just about getting from point A to B, but about fulfilling a dream and the freedom of the open road. However, with the excitement comes the need for careful planning and smart decision-making to ensure that your investment pays off in the long term. - read more
|
![]() | The Pros and Cons of Car Loans for Used Vehicles in Australia With the rising cost of living, many Australians are opting for used vehicles as a cost-effective alternative to brand-new cars. Buying a used car can offer significant savings, reducing the initial financial burden while still providing reliable transportation. - read more
|
![]() | The Complete Checklist for Choosing a Car Loan Provider in Australia Finding the right car loan in Australia can be just as critical as selecting the car itself. Car finance, though a common undertaking, involves nuanced decisions that can have a significant impact on your financial future. - read more
|
![]() | 5 Critical Steps to Take Before Applying for a Car Loan in Australia Stepping into the world of auto financing can be as daunting as it is exciting. The commitment of a new car loan demands more than just desiring your dream car; it necessitates a balanced budget and a solid financial plan. Understanding how to prepare before signing on that dotted line is not only wise, it’s imperative for your financial health. - read more
|
![]() | Navigating Car Finance: How to Choose a Loan That Works for You Buying a car is a significant financial decision, and for many, it means exploring the world of car finance. In Australia, the options are plentiful, and understanding them is key to making an informed choice. Car finance can seem daunting, with various loan types, interest rates, and repayment plans to consider. But fear not – a clear understanding of these options can steer you towards a deal that complements your financial circumstances. - read more
|
![]() |
Pre-purchase Checklist for Auto Buyers: Ensuring Financial Readiness Buying a car is an exciting milestone, but it's crucial to approach the process with a clear financial plan in place. Before you get swept away by the shiny showroom models or the thrill of a test drive, understanding the financial implications of purchasing a vehicle can save you from future stress and unwanted debt. Preparing before applying for a car loan is not just recommended; it's a necessary step that directly influences loan terms and your chances of approval. - read more
|
![]() |
Navigating Car Finance: How to Choose a Loan That Works for You Buying a car is a significant financial decision, and for many, it means exploring the world of car finance. In Australia, the options are plentiful, and understanding them is key to making an informed choice. Car finance can seem daunting, with various loan types, interest rates, and repayment plans to consider. But fear not – a clear understanding of these options can steer you towards a deal that complements your financial circumstances. - read more
|
![]() |
5 Critical Steps to Take Before Applying for a Car Loan in Australia Stepping into the world of auto financing can be as daunting as it is exciting. The commitment of a new car loan demands more than just desiring your dream car; it necessitates a balanced budget and a solid financial plan. Understanding how to prepare before signing on that dotted line is not only wise, it’s imperative for your financial health. - read more
|
![]() |
Avoid the Pitfalls: Common Mistakes to Avoid When Seeking Car Finance Entering the world of car finance can be both an exciting and daunting venture. With a plethora of options for car loans in Australia, it is essential for potential buyers to arm themselves with knowledge to make the best financial decision. A well-informed choice can be the difference between a loan that propels your personal mobility, and one that hinders your financial stability. - read more
|
![]() |
The Complete Checklist for Choosing a Car Loan Provider in Australia Finding the right car loan in Australia can be just as critical as selecting the car itself. Car finance, though a common undertaking, involves nuanced decisions that can have a significant impact on your financial future. - read more
|